![]() |
![]() |
![]() |
| Seasons Productions | ||
| Please note that from September 2008, for NPS productions there will be no performance on Monday evenings.There will, however, be an additional matinee performance of each show on Saturday afternoons.All evening performances will begin at 7.15pm unless otherwise indicated.The matinee performance will begin at 2.30pm unless otherwise indicated. | ||
| Click Here to See This Seasons Earlier Performances | ||
| Playgoers Next Generation | ||
| As You Like It By. William Shakespeare | Start Date : 09/09/2010 End Date : 11/09/2010 | |
| Newport Playgoers Society | ||
| Family Planning By. Frank Vickery | Start Date : 14/09/2010 End Date : 18/09/2010 | |
| Newport Playgoers Society | ||
| Hole In One Act Plays By. Various | Start Date : 12/10/2010 End Date : 16/10/2010 | |
| Newport Playgoers Society | ||
| Separate Tables By. Terence Rattigan | Start Date : 09/11/2010 End Date : 13/11/2010 | |
| NPS Youth Theatre | ||
| A Christmas Carol By. Charles Dickens | Start Date : 09/12/2010 End Date : 11/12/2010 | |
| Newport Playgoers Society | ||
| Nil By Mouth By. John Chapman | Start Date : 18/01/2011 End Date : 22/01/2011 | |
| Newport Playgoers Society | ||
| Going Straight By. Richard Harris | Start Date : 15/02/2011 End Date : 19/02/2011 | |
| Newport Playgoers Society | ||
| Saturday, Sunday, Monday By. Eduardo de Fillipo | Start Date : 05/04/2011 End Date : 09/04/2011 | |
| Newport Playgoers Society | ||
| Role Play By. Alan Ayckbourn | Start Date : 17/05/2011 End Date : 21/05/2011 | |
| Newport Playgoers Society | ||
| The Titfield Thunderbolt By. Philip Goulding | Start Date : 14/06/2011 End Date : 18/06/2011 | |
![]() |
![]() |
![]() |